![]() |
Jiangsu Silver&Tin Hi-Temp Wire and Cables Co., Ltd
|
Price: | 0.3~1.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Shanghai, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
TEFLON INSULATION WIRE UL1330/1331 | |
Insulation | FEP TEFLON |
Conductor | Tinned Copper |
Temperature Range | -80'C ~+200'C /+150'C |
Rated Voltage | 600V |
O.D.Tolerance | ±0.1mm |
Colour | White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green |
Applications | home appliances,lighting lamps(cold light source),small motors,temperature sensors,electromagnetic colls,automotive interior cables,electronic appliances etc. |
Conductor | Insulation | Electrical | Packing | |||
Properties | ||||||
AWG | Conductor | Diameter | Insulation | Outer | Max.Conductor | M/coil |
Construction | mm | Thickness | Diameter | Resistance DC 20℃ | ||
NO.XΦmm | mm | mm | Ω/km | |||
10 | 37x0.43 | 3.01 | 0.51 | 4.03 | 3.546 | 305 |
12 | 19x0.49 | 2.45 | 0.51 | 3.47 | 5.64 | 305 |
14 | 19x0.37 | 1.85 | 0.51 | 2.87 | 8.96 | 305 |
16 | 19x0.30 | 1.5 | 0.51 | 2.52 | 14.6 | 305 |
17 | 19x0.26 | 1.3 | 0.51 | 2.32 | 18.3 | 305 |
18 | 19x0.23 | 1.15 | 0.51 | 2.17 | 23.2 | 305 |
20 | 19x0.18 | 0.9 | 0.51 | 1.92 | 36.7 | 305 |
1x0.80 | 0.8 | 0.51 | 1.82 | 35.2 | 305 | |
22 | 19x0.16 | 0.8 | 0.51 | 1.82 | 59.4 | 610 |
1x0.65 | 0.65 | 0.51 | 1.67 | 56.4 | 610 | |
24 | 7x0.20 | 0.6 | 0.51 | 1.62 | 94.2 | 610 |
1x0.50 | 0.5 | 0.51 | 1.52 | 89.3 | 610 | |
26 | 7x0.16 | 0.48 | 0.51 | 1.5 | 150 | 610 |
1x0.40 | 0.4 | 0.51 | 1.42 | 143 | 610 | |
28 | 7x0.12 | 0.36 | 0.51 | 1.38 | 239 | 610 |
1x0.32 | 0.32 | 0.51 | 1.34 | 227 | 610 | |
30 | 7x0.10 | 3 | 0.51 | 1.32 | 381 | 610 |
1x0.254 | 0.254 | 0.51 | 1.274 | 361 | 610 |
All products are in strict accordance with the standards of production and inspection processes in order
to ensure stability of product quality.